23
Participants
20
Challenges
194
Total Solves

Rankings

# Handle Points Solves Last Solve
1 chowar13 4951 20 2026-04-14 17:25:36
2 gwen 4951 20 2026-04-14 18:39:47
3 ckarur 4951 20 2026-04-14 19:54:46
4 tylerp 2951 15 2026-04-14 19:15:12
5 Will 2351 12 2026-04-14 17:47:56
6 edgardA 2251 11 2026-04-14 17:29:08
7 TrevorT 1801 8 2026-04-14 17:56:52
8 Morp 1751 10 2026-04-14 19:46:06
9 acid_burn 1351 10 2026-04-14 17:57:55
10 m30wsters 851 8 2026-04-14 18:01:55
11 DannyK 801 6 2026-04-14 18:28:09
12 shuyayanase 651 6 2026-04-14 17:31:16
13 ChristopherTu 651 6 2026-04-14 17:46:57
14 jrangel 651 6 2026-04-14 17:56:50
15 kfan 651 6 2026-04-14 17:57:17
16 Jzow 651 6 2026-04-14 18:21:03
17 EddyRes 651 6 2026-04-14 19:20:00
18 RoomDoom01 551 5 2026-04-14 17:23:00
19 Ivan 451 4 2026-04-14 17:06:24
20 skeopila 451 4 2026-04-14 17:57:11
21 Samuel 201 3 2026-04-14 17:52:22
22 dmchun 100 1 2026-04-14 18:49:18
23 Javi 1 1 2026-04-14 17:08:44

Challenge Solve Counts

Name Points Solves
Example 1 22
Base64 in robots.txt 100 22
Debug Cookie Exposure 100 20
HTML Source Comment 100 6
HTTP Response Header Leak 100 16
Hidden Form Field 100 14
IDOR - Order Enumeration 100 11
Sensitive Data Exposure - API Hash Crack 100 7
Directory Traversal - Config Leak 250 8
EXIF Metadata Extraction 250 3
Git Stash Discovery 250 6
Hex-Encoded Hidden DB Table 250 3
ROT13 Encoded JS Comment 250 19
SQL Injection - Union Attack 250 8
Strings in Image File 250 5
AES Encrypted File - Chained Vulns 500 3
Bash History via Traversal 500 3
Broken Auth - Predictable Reset Token 500 8
Insecure Deserialization - RCE 500 7
Stored XSS - Admin Cookie Theft 500 3

Join the CTF

Register with your Cal Poly username and SSH key, then start solving.

Register Login